Sign in or 

| Source | Yes | Does race exist?No | Undecided | |
| 1 | Sauer | Hanako Yu kei AkikoY Yasutake | Kosuke AkikoT Owen | |
| 2 | Marks | Kosuke Hanako Yu kei AkikoY Yasutake | Owen | AkikoT |
| 3 | Sarich | Reina Kosuke Hanako Yu kei AkikoY Yasutake Owen | AkikoT | |
| 4 | Lewontin | | Kosuke Yu AkikoT Owen | Hanako kei AkikoY Yasutake |
| 5 | Brace | Reina Kosuke Yu kei AkikoY Yasutake AkikoT | Owen | Hanako |
| Group B | | |||
| 6 | Brues | Akinori Yuki shin Emi AkikoK Naoki Eri Takuya Yuko Owen | ||
| 7 | Armelagos | | Akinori Yuki shin Emi AkikoK Naoki Takuya Yuko Owen | |
| 8 | Tackett | Akinori Yuki Emi AkikoK Noaki Takuya Yuko Owen | ||
| 9 | Ubelaker | | Yuki shin Emi AkikoK Naoki Akinori Takuya Yuko Owen | |
| 10 | Smouse | | Owen | Akinori Yuki shin Emi AkikoK Naoki Yuko |
| ALL 11 | Shreeve | | Akinori Yuki Naoki Kosuke Hanako Yu kei AkikoY AkikoK Yuko AkikoT Owen | |
| 12 | You | Emi | AkikoT shin | Yuki Naoki Kosuke Hanako Yu kei Akinori Takuya AkikoY AkikoK Yuko Owen |
|
okoj |
Latest page update: made by okoj
, Oct 19 2006, 7:39 PM EDT
(about this update
About This Update
12 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|